Pest control leads in Duval County:
restaurants the state just cited
In the last 30 days Florida inspectors cited 106 restaurants in Duval County for live roaches, rodents or flies. 86 of them ended in a warning or worse. The most recent are below, in the inspector's own words, updated every weekday morning.
| Restaurant | City | What the inspector wrote | Date |
|---|---|---|---|
| Fuji 3 | Jacksonville | “Dead roaches on premises. One dead roach on wall above two compartment sink; One dead roach on the floor...” | Tue, Oct 13 |
| Waffle House #1289 | Jacksonville Beach | “Live, small flying insects found. 2 tiny flies in rear of kitchen.” | Tue, Oct 13 |
| Kazu Sushi Burrito | Jacksonville | “Observed approximately 10 dead flying insects below the bug light device across from front counter. Dead...” | Tue, Oct 13 |
| Tacos Azcatl # 1 | Jacksonville | “Live, small flying insects found. Observed 2 live flying insects in food trailer. Service window left open...” | Tue, Oct 13 |
| Burgers & Lemonade | Jacksonville | “Live, small flying insects found. One live flying insect observed at the three compartment sink.” | Tue, Oct 13 |
| Popeyes Louisiana Kitchen 1369 | Jacksonville | “Live, small flying insects found. Observed 4 live flying insects near rear exit and small office area....” | Mon, Oct 12 |
| Doubletree By Hilton | Jacksonville | “Live, small flying insects found. Observed approximately 8 flying insects near hand wash sink in coffee...” | Mon, Oct 12 |
| Panera Bread #1781 | Atlantic Beach | “Live, small flying insects found. 2 flies in dining room.” | Mon, Oct 12 |
| Tepeyolot Cerveceria | Jacksonville | “Live, small flying insects found. Observed two flying insects in prep area.” | Mon, Oct 12 |
| Thai Cuisine & Noodle House | Jacksonville | “Dead roaches on premises. Observed one dead roach behind faucet at hand wash sink in kitchen; Observed one...” | Fri, Oct 9 |
| La Michoacana Al Natural | Jacksonville | “Dead roaches on premises. Observed 1 dead roach on floor near hot water heater; Observed 2 dead roach on...” | Fri, Oct 9 |
| Chick-Fil-A South Mandarin | Jacksonville | “Live, small flying insects found. Observed one flying insect in kitchen during inspection.” | Fri, Oct 9 |
| Popeyes Louisiana Kitchen 1369 | Jacksonville | “Live, small flying insects found. Observed 4 live flying insects near rear exit and small office area....” | Fri, Oct 9 |
| Jeepney Stop | Jacksonville | “Dead roaches on premises. One dead roach on far right store room floor. Employee removed and discarded the...” | Thu, Oct 8 |
| Thai Cuisine & Noodle House | Jacksonville | “Dead roaches on premises. Observed one dead roach behind faucet at hand wash sink in kitchen; Observed one...” | Thu, Oct 8 |
| Subway #37825 | Jacksonville | “Dead roaches on premises. Observed 1 dead roach in corner of lobby near doorway to adjoined convenience store.” | Thu, Oct 8 |
| Papa John's Pizza | Jacksonville | “Dead roaches on premises. Observed one dead roach on floor under can storage area in back kitchen. Live,...” | Wed, Oct 7 |
| Doubletree By Hilton | Jacksonville | “Live, small flying insects found. Observed approximately 8 flying insects near hand wash sink in coffee...” | Wed, Oct 7 |
| Thai Cuisine & Noodle House | Jacksonville | “Dead roaches on premises. Observed one dead roach behind faucet at hand wash sink in kitchen; Observed one...” | Wed, Oct 7 |
| V Pizza | Jacksonville | “Live, small flying insects found. Observed two flying insects in bar area near dishwashing machine.” | Wed, Oct 7 |
| Volcano Sushi House | Jacksonville | “Live, small flying insects found. Observed 2 total live flying insects in dining room area.” | Wed, Oct 7 |
| Red Stripe N Ting | Jacksonville | “Dead roaches on premises. One dead roach on floor to left of table across from the three compartment sink....” | Wed, Oct 7 |
| Triple B's Bachi | Jacksonville | “Roach activity present as evidenced by live roaches found. 2 live roaches in cabinet by window 1 live...” | Wed, Oct 7 |
| Yah Suh Nice Jamaican Cuisine | Jacksonville | “Roach excrement and/or droppings present. Observed three egg sacs in non food storage closet shelves off...” | Tue, Oct 6 |
| Pupuseria Y Cafeteria El Paraiso | Jacksonville | “Dead roaches on premises. Two dead roaches on floor at front counter. Person in charge discarded.” | Tue, Oct 6 |
| Tunis Freshnfast | Jacksonville Rd | “Live, small flying insects found. Observed two flying insects in triple sink area of kitchen. Observed two...” | Mon, Oct 5 |
| Mcdonalds #31307 | Jacksonville | “Live, small flying insects found. Observed two flying insects ear smoothie station in front area of kitchen.” | Mon, Oct 5 |
| Mcdonald's 34803 | Jacksonville | “Live, small flying insects found. Observed one live fly on cook line, observed fly land on wrapped onion...” | Mon, Oct 5 |
| Maiza | Jacksonville | “Live, small flying insects found. Observed two flying insects in bar and kitchen during inspection.” | Mon, Oct 5 |
| Golden Corral Z2661 | Jacksonville | “Live, small flying insects found. One flying insect in kitchen area, one flying insect in dessert prep area.” | Mon, Oct 5 |
| Chuy's | Jacksonville | “Live, small flying insects found. Observed 7 total live flying insects in restaurant at following areas:;...” | Mon, Oct 5 |
| St. James Cafe | Jacksonville | “Dead roaches on premises.” | Mon, Oct 5 |
| Larry’s Giant Subs / Fired Up | Jacksonville | “Live, small flying insects found. One flying insect in food prep area.” | Mon, Oct 5 |
| Lucille's | Jacksonville | “Roach activity present as evidenced by live roaches found. Observed; 3 live roaches in small crevice at...” | Mon, Oct 5 |
| Hooters | Jacksonville | “Presence of insects, rodents, or other pests. Rodent activity present as evidenced by rodent droppings...” | Fri, Oct 2 |
| Juns Kitchen | Jacksonville | “Roach activity present as evidenced by live roaches found. Observed 1 live roach on empty rodent trap...” | Fri, Oct 2 |
| Triple B's Bachi | Jacksonville | “Dead roaches on premises. 2 dead roaches by hand sink, employee cleaned them up. Roach activity present as...” | Fri, Oct 2 |
| Hooters | Jacksonville | “Presence of insects, rodents, or other pests. Rodent activity present as evidenced by rodent droppings...” | Thu, Oct 1 |
| El Primo Restaurant And Grocery | Jacksonville | “Dead roaches on premises. Observed approximately 10 dead roaches in glue trap on floor in dishwashing...” | Thu, Oct 1 |
| Ya Habibi Slice & Spice | Jacksonville | “Dead roaches on premises. Observed approximately 10 dead roaches in the following areas: 8 under multiple...” | Thu, Oct 1 |
Phone numbers are in the list, not on this page. Public records from the Florida Department of Business and Professional Regulation, repeated in the inspector's own words. A report is a snapshot of one visit, and many items are corrected the same day. If a row about your business is wrong, email hello@restaurantsignals.com and we will check it against the state's file.
Get them with phone numbers
We send pest control companies the restaurants in their counties that need them, every weekday morning, with the phone number from the state license file and a link to each report.
15 free leads
$0no card
Get 15 free leads- The best 15 from your counties, worst citations first
- Phone, address and the inspector's words
- Then $149 a month for the daily list, if you want it
Pest control leads in other counties
Orange · Seminole · Osceola · Lake · Volusia · Brevard · Hillsborough · Pinellas · Pasco · Manatee · Sarasota · Miami-Dade · Broward · Palm Beach · Lee · Collier · St. Johns