Miami-Dade County restaurants:
opening, licensed and sold
In the last 30 days the state of Florida approved construction or remodel plans for 75 restaurants in Miami-Dade County, licensed 40, approved 65 ownership changes and acted on 33 alcohol licences. The most recent are below, straight from the state's own records, updated every weekday morning.
| Restaurant | City | What the state did | Date |
|---|---|---|---|
| Florida City | Plans approved | 2026-10-13 | |
| Miami Gardens | Plans approved | 2026-10-13 | |
| La Folie | Miami Beach | New owner | 2026-10-13 |
| El Patio Bistro | Miami | Just licensed | 2026-10-13 |
| Whenever Wherever Llc | Miami | Just licensed | 2026-10-13 |
| Tony Hotel/Wish Cafe | Miami Beach | Alcohol licence | 2026-10-13 |
| Miami | Plans approved | 2026-10-12 | |
| Miami | Plans approved | 2026-10-12 | |
| Miami | Plans approved | 2026-10-12 | |
| Grotto | Miami | Just licensed | 2026-10-12 |
| Dvd Ngn Llc | Miami | Just licensed | 2026-10-12 |
| Escrow | No City Code | Alcohol licence | 2026-10-12 |
| Asteria Restaurant | Sunny Isles Beach | Alcohol licence | 2026-10-12 |
| Hialeah | Plans approved | 2026-10-09 | |
| Miami Beach | Plans approved | 2026-10-09 | |
| Homestead | Plans approved | 2026-10-09 | |
| Go Greek Yogurt | Miami | New owner | 2026-10-09 |
| Meli Frozen Yogurt | Coral Gables | New owner | 2026-10-09 |
| Ropa Vieja Restaurant Bar | Coral Gables | New owner | 2026-10-09 |
| Bun&Blend | Miami | New owner | 2026-10-09 |
| Miami Lakes | Plans approved | 2026-10-08 | |
| Miami Beach | Plans approved | 2026-10-08 | |
| La Cueva Sportbar Grill | Miami | New owner | 2026-10-08 |
| Primera D Gladys Corp | Hialeah | New owner | 2026-10-08 |
| Papparella Trattoria | Sunny Isles Beach | New owner | 2026-10-08 |
| Popeyes #2563 | Miami | New owner | 2026-10-08 |
| Lito | Miami | New owner | 2026-10-08 |
| Domino's Pizza City Of North Miami | North Miami | Just licensed | 2026-10-08 |
| Tropical Smoothie Cafe | Doral | Just licensed | 2026-10-08 |
| Escrow | No City Code | Alcohol licence | 2026-10-08 |
| Fritanga La Chontalena | Hialeah | Alcohol licence | 2026-10-08 |
| Miami | Plans approved | 2026-10-07 | |
| Miami | Plans approved | 2026-10-07 | |
| Miami Springs | Plans approved | 2026-10-07 | |
| Miami | Plans approved | 2026-10-07 | |
| Miami | Plans approved | 2026-10-07 | |
| Yoyos Burgers | Miami | New owner | 2026-10-07 |
| Executive Catering Group | Miami | Just licensed | 2026-10-07 |
| Miami | Plans approved | 2026-10-06 | |
| Miami | Plans approved | 2026-10-06 |
Phone numbers and addresses are in the file, not on this page. Public records from the Florida Department of Business and Professional Regulation. If a row about your business is wrong, email hello@restaurantsignals.com and we will check it against the state's file.
Want the whole county with phone numbers?
All 213 restaurants in Miami-Dade County, with the street address, the date the state acted and the phone number from the license file, as a spreadsheet.
Miami-Dade County file
$19one time
Buy the Miami-Dade County file- The last 30 days, 213 restaurants
- Address, date and phone from the state license file
- Emailed within the hour on a weekday
Or get it every weekday morning, plus live citations for your trade, for $149 a month. Get 15 free leads
Other counties
Orange · Seminole · Osceola · Lake · Volusia · Brevard · Hillsborough · Pinellas · Pasco · Manatee · Sarasota · Broward · Palm Beach · Lee · Collier · Duval · St. Johns