Volusia County restaurants:
opening, licensed and sold
In the last 30 days the state of Florida approved construction or remodel plans for 21 restaurants in Volusia County, licensed 2, approved 9 ownership changes and acted on 11 alcohol licences. The most recent are below, straight from the state's own records, updated every weekday morning.
| Restaurant | City | What the state did | Date |
|---|---|---|---|
| South Daytona | Plans approved | 2026-10-13 | |
| Neptune's Bar & Grill Llc | Daytona Beach | Alcohol licence | 2026-10-13 |
| Edge Steaks & Seafood | Edgewater | Alcohol licence | 2026-10-13 |
| Orange City | Plans approved | 2026-10-12 | |
| Sonny's Bbq | Orange City | Alcohol licence | 2026-10-12 |
| Chipshot Daytona | Daytona Beach | Alcohol licence | 2026-10-12 |
| Deltona | Plans approved | 2026-10-11 | |
| Edgewater | Plans approved | 2026-10-09 | |
| Aroma Kitchen | South Daytona | New owner | 2026-10-09 |
| Comfort Inn & Suites | Ormond Beach | New owner | 2026-10-09 |
| Vending4U | Daytona Beach | Just licensed | 2026-10-09 |
| Holly Hill | Plans approved | 2026-10-08 | |
| Edgewater | Plans approved | 2026-10-08 | |
| Saki Endless Sushi And Hibachi | Daytona Beach | Alcohol licence | 2026-10-08 |
| Sonny's Bbq | Port Orange | Alcohol licence | 2026-10-07 |
| Lake Helen | Plans approved | 2026-10-06 | |
| New Smyrna Beach | Plans approved | 2026-10-06 | |
| Holiday Inn Resort Daytona Beach Ocean Front | Daytona Beach | Alcohol licence | 2026-10-06 |
| Tipsy Taco Cantina | Ormond Beach | Alcohol licence | 2026-10-06 |
| Lake Helen | Plans approved | 2026-10-05 | |
| Deland | Plans approved | 2026-10-05 | |
| Keeno's Coastal Kitchen | Daytona Beach | New owner | 2026-10-05 |
| Pizza De Leon | De Leon Springs | Just licensed | 2026-10-05 |
| Nydia's Empanadas Llc | Deland | Alcohol licence | 2026-10-01 |
| Copper Bottom Craft Distillery | Holly Hill | Alcohol licence | 2026-10-01 |
| Copper Bottom Craft Distillery | Holly Hill | Alcohol licence | 2026-10-01 |
| New Smyrna Beach | Plans approved | 2026-09-30 | |
| Rustic Dough Works | Daytona Beach | New owner | 2026-09-29 |
| Wokeo 787 Inc | Orange City | New owner | 2026-09-29 |
| Daytona Beach | Plans approved | 2026-09-28 | |
| Wicked Scoopz | Daytona Beach | New owner | 2026-09-24 |
| Edgewater | Plans approved | 2026-09-21 | |
| Edgewater | Plans approved | 2026-09-21 | |
| Daytona Beach | Plans approved | 2026-09-21 | |
| Edgewater | Plans approved | 2026-09-21 | |
| Deland | Plans approved | 2026-09-18 | |
| Debary | Plans approved | 2026-09-17 | |
| Neptune's Bar & Grill Llc | Daytona Beach | New owner | 2026-09-17 |
| Deland | Plans approved | 2026-09-16 | |
| H2O Daytona Bar & Grill | Daytona Beach | New owner | 2026-09-16 |
Phone numbers and addresses are in the file, not on this page. Public records from the Florida Department of Business and Professional Regulation. If a row about your business is wrong, email hello@restaurantsignals.com and we will check it against the state's file.
Want the whole county with phone numbers?
All 43 restaurants in Volusia County, with the street address, the date the state acted and the phone number from the license file, as a spreadsheet.
Volusia County file
$19one time
Buy the Volusia County file- The last 30 days, 43 restaurants
- Address, date and phone from the state license file
- Emailed within the hour on a weekday
Or get it every weekday morning, plus live citations for your trade, for $149 a month. Get 15 free leads
Other counties
Orange · Seminole · Osceola · Lake · Brevard · Hillsborough · Pinellas · Pasco · Manatee · Sarasota · Miami-Dade · Broward · Palm Beach · Lee · Collier · Duval · St. Johns