Refrigeration repair leads in Brevard County:
restaurants the state just cited
In the last 30 days Florida inspectors cited 52 restaurants in Brevard County for coolers not holding temperature or in disrepair. 18 of them ended in a warning or worse. The most recent are below, in the inspector's own words, updated every weekday morning.
| Restaurant | City | What the inspector wrote | Date |
|---|---|---|---|
| Thai Kitchen | Melbourne | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. In smaller flip...” | Tue, Oct 13 |
| Memaw's Bar B Que Of Palm Bay | Palm Bay | “Equipment in poor repair. Gasket reach walk in freezer; Gasket 2 door glass reach in cooler.” | Tue, Oct 13 |
| Youngs Buffet | Palm Bay | “Equipment in poor repair. Gasket reach in chest freezer.” | Tue, Oct 13 |
| Canteen | Melbourne | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. In pan over ice...” | Tue, Oct 13 |
| Tjf 234 | Melbourne | “Equipment in poor repair. Gasket walk in cooler; Gasket make table; Gasket small make table.” | Tue, Oct 13 |
| Pho Thien Vietnamese Kitchen | Melbourne | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. In main reach-in...” | Tue, Oct 13 |
| Little Santouka | Palm Bay | “Equipment in poor repair. Single glass door reach in cooler front torn gasket.” | Tue, Oct 13 |
| Simprevils Restaurant | Palm Bay | “Cold holding equipment not maintained in good repair. White upright not working.” | Tue, Oct 13 |
| The Cottage Irish Pub | Melbourne | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. In flip top of...” | Fri, Oct 9 |
| Pozzy Bros. Pizza | Cocoa | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Fresh garlic...” | Fri, Oct 9 |
| Lily's Mediterranean Grill | Indialantic | “Cold holding equipment not maintained in good repair. Second make table closest to oven all items...” | Fri, Oct 9 |
| Potato Rack And Mac Shack | Melbourne | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. In flip top...” | Fri, Oct 9 |
| Dunkin Donuts | Cocoa | “Equipment in poor repair. Lowboy 1 door reach in cooler door gasket is teared.” | Thu, Oct 8 |
| Oceanside Pizza & Grill | Melbourne Beach | “Equipment in poor repair. Gasket small reach in freezer; Gasket right make table.” | Wed, Oct 7 |
| Rib City | Grant | “Cold holding equipment not maintained in good repair. Walk in cooler at 54 F ambient and empty, all food...” | Wed, Oct 7 |
| Loyd Have Mercy | Titusville | “Equipment in poor repair. Gaskets torn in chest reach in freezers.” | Wed, Oct 7 |
| Bunky's Brewery | Melbourne | “Equipment in poor repair. Door gasket on grilled station reach in cooler gasket was a little tear.” | Wed, Oct 7 |
| Just Peters | Cocoa Beach | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. salmon (44F -...” | Tue, Oct 6 |
| Discovery Beach Cafe | Cocoa Beach | “Equipment in poor repair. Flip top cooler on cook line not working, not being used at time of inspection” | Tue, Oct 6 |
| Holiday Inn Express Food Servi | Cocoa Beach | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. hard boiled eggs...” | Tue, Oct 6 |
| Titusville Beef O' Brady's | Titusville | “Equipment in poor repair. Low boy cooler under grill in poor repair. No food items stored inside. Per...” | Tue, Oct 6 |
| Beef Of Brady's | Melbourne | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. In flip top of...” | Tue, Oct 6 |
| Simprevils Restaurant | Palm Bay | “Cold holding equipment not maintained in good repair. White upright not working.” | Tue, Oct 6 |
| Steak & Lobster House | Melbourne Bch | “Equipment in poor repair. Gasket chest freezer kitchen.” | Mon, Oct 5 |
| Beef O Bradys | Cocoa | “Equipment in poor repair. Reach in freezer door handle by triple sink in disrepair.” | Mon, Oct 5 |
| Pho 95 Of Giang And Linh | Cocoa | “Walk in freezer Not working no food inside. Does have a work order in for it.” | Mon, Oct 5 |
| Simprevils Restaurant | Palm Bay | “Cold holding equipment not maintained in good repair. White upright not working.” | Mon, Oct 5 |
| Thai Thai II | Indialantic | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. In flip top...” | Thu, Oct 1 |
| Friendly Toast Cafe 2 | Melbourne | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. In main flip top...” | Thu, Oct 1 |
| Hook And Eagle Tavern | Rockledge | “Equipment in poor repair. Salad station flip top reach in cooler door gasket are little torn.” | Thu, Oct 1 |
| Gss 10 Inc Denny's 7017 | Palm Bay | “Interior of refrigerator or freezer in disrepair/has exposed insulation. Inside walk in cooler door.” | Thu, Oct 1 |
| China Wok | Rockledge | “Equipment in poor repair. Walk in cooler door gasket is torn.” | Thu, Oct 1 |
| Tipico Latino Restaurante | Rockledge | “Equipment in poor repair. 3 door reach in cooler door gasket is torn.” | Wed, Sep 30 |
| Grills Riverside | Melbourne | “Salad station flip top made in house dressing that was stored in the unit overnight ; (44- 46F - Cold...” | Tue, Sep 29 |
| Texas Roadhouse | Melbourne | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. In flip top of...” | Tue, Sep 29 |
| Around The World Cafe Bakery | Indialantic | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. In front display...” | Tue, Sep 29 |
| Big Dogs Barbecue & More | Micco | “Equipment in poor repair. Reach in cooler in truck front, torn gasket.” | Tue, Sep 29 |
| Suntree Country Club | Melbourne | “Equipment in poor repair. Observed I grilled station reach in cooler drawers gasket is a little torn.” | Fri, Sep 25 |
| The Native Bar And Grill | Titusville | “Equipment in poor repair. Torn gasket in walk in freezer door.” | Fri, Sep 25 |
| Anchorage Grill | Melbourne | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. In reach-in...” | Fri, Sep 25 |
Phone numbers are in the list, not on this page. Public records from the Florida Department of Business and Professional Regulation, repeated in the inspector's own words. A report is a snapshot of one visit, and many items are corrected the same day. If a row about your business is wrong, email hello@restaurantsignals.com and we will check it against the state's file.
Get them with phone numbers
We send refrigeration repair companies the restaurants in their counties that need them, every weekday morning, with the phone number from the state license file and a link to each report.
15 free leads
$0no card
Get 15 free leads- The best 15 from your counties, worst citations first
- Phone, address and the inspector's words
- Then $149 a month for the daily list, if you want it
Refrigeration repair leads in other counties
Orange · Seminole · Osceola · Lake · Volusia · Hillsborough · Pinellas · Pasco · Manatee · Sarasota · Miami-Dade · Broward · Palm Beach · Lee · Collier · Duval · St. Johns