Refrigeration repair leads in Pinellas County:
restaurants the state just cited
In the last 30 days Florida inspectors cited 63 restaurants in Pinellas County for coolers not holding temperature or in disrepair. 32 of them ended in a warning or worse. The most recent are below, in the inspector's own words, updated every weekday morning.
| Restaurant | City | What the inspector wrote | Date |
|---|---|---|---|
| Proino Breakfast & Lunch | Clearwater | “Reachin cooler on cook not properly cooling; Employee placed items on ice. Time/temperature control for...” | Tue, Oct 13 |
| Sloppy Joe's | Treasure Island | “Equipment in poor repair. Reach in deli cooler lid. Interior of refrigerator or freezer in disrepair/has...” | Mon, Oct 12 |
| Stix Billiards | Palm Harbor | “Equipment in poor repair. Gasket of vertical freezer by back door torn.” | Mon, Oct 12 |
| Dickeys BBQ Pit | Saint Petersburg | “Equipment in poor repair. -3 compartment sink chemical equipment not dispensing sanitizer; -reach in...” | Mon, Oct 12 |
| Panda Express #1090 | Pinellas Park | “Equipment in poor repair. Walk in freezer door no closing all the way causing heavy ice buildup in walk in...” | Fri, Oct 9 |
| Panera Bread #3353 | Pinellas Park | “Establishment using ice to try to keep all Items cold; Establishment has deli cooler unplugged....” | Fri, Oct 9 |
| Tony D's Subs | St. Petersburg | “Equipment in poor repair. Gaskets on front deli coolers in sandwich prep area cracked and torn.” | Fri, Oct 9 |
| Eris Taqueria | Treasure Island | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. house made green...” | Fri, Oct 9 |
| Local Brewing Company | Palm Harbor | “Equipment in poor repair. Handle of microwave broken. Reach in cooler in cookline missing handle....” | Thu, Oct 8 |
| Wepaa Restaurant | Largo | “Equipment in poor repair. Torn gasket on bottom drawer under grill; Torn gaskets on stand up cooler.” | Wed, Oct 7 |
| Pizza City | Kenneth City | “In pizza prep cooler-; shredded mozzarella (50F - Cold Holding); ham (48F - Cold Holding); sausage (49F -...” | Wed, Oct 7 |
| Dooriban | St. Petersburg | “Reach in cooler on cookline ambient temperature 49F; Foods inside are varying in temperature due to lots...” | Wed, Oct 7 |
| Local Brewing Company | Palm Harbor | “Equipment in poor repair. Handle of microwave broken. Reach in cooler in cookline missing handle....” | Wed, Oct 7 |
| Mangal Turkish Grill | Clearwater | “Exterior of pizza oven in disrepair/has exposed insulation. Employee panel repaired during inspection” | Wed, Oct 7 |
| Super Buffet St Pete | St. Petersburg | “Interior of refrigerator or freezer in disrepair/has exposed insulation. Exposed installation of Right...” | Wed, Oct 7 |
| Tasty Wings | St. Petersburg | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Blue cheese...” | Wed, Oct 7 |
| Tony D's Subs | St. Petersburg | “Equipment in poor repair. Gaskets on front deli coolers in sandwich prep area cracked and torn. liquid...” | Wed, Oct 7 |
| Sculley's | Madeira Beach | “Equipment in poor repair. Right side door handle on reach in cooler next to breading station in poor repair.” | Tue, Oct 6 |
| Miller's Ale House | St. Petersburg | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Deli cooler...” | Tue, Oct 6 |
| Bonefish Grill | St. Petersburg | “Reach in cooler on cookline is down. Operator has items on ice until the cooler is replaced. Nothing is...” | Tue, Oct 6 |
| Buffet City | St Petersburg | “raw chicken wings (46F - Cooling, retemped at 48F); Sliding door cooler on cookline ambient thermometer...” | Tue, Oct 6 |
| Coco's Crush Bar And Grill | Clearwater Beach | “Equipment in poor repair. Torn gaskets on line cooler under flat top grill.” | Tue, Oct 6 |
| Cool Vibes Pub And Grub | Kenneth City | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. In reach in...” | Tue, Oct 6 |
| Mcdonald's | Gulfport | “Reach in cooler on drink prep line has ambient temperature of 59F. Stop sale issued on all TCS foods...” | Fri, Oct 2 |
| Crafted Plate | St. Petersburg | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Reach in cooler...” | Fri, Oct 2 |
| Pizza City | Kenneth City | “In pizza prep cooler-; shredded mozzarella (50F - Cold Holding); ham (48F - Cold Holding); sausage (49F -...” | Fri, Oct 2 |
| The Brass Monkey | St.Pete Beach | “Equipment in poor repair. Gaskets torn on cooler across from flat top grill.” | Fri, Oct 2 |
| Britt's Bar & Grill | Treasure Island | “Interior of refrigerator or freezer in disrepair/has exposed insulation. Observed on doors of triple door...” | Fri, Oct 2 |
| Hurricane Seafood Restaurant | St Pete Bch | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Food items...” | Thu, Oct 1 |
| Bonefish Grill | St. Petersburg | “Reach in cooler on cookline is down. Operator has items on ice until the cooler is replaced. Nothing is...” | Thu, Oct 1 |
| Finleys Irish Pub And Eatery | Largo | “Equipment in poor repair. Walk in cooler broken compressor; Walk in freezer one fan not working....” | Thu, Oct 1 |
| China Fun Take Out | St. Petersburg | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. White container...” | Thu, Oct 1 |
| Hungry Howie's | Pinellas Park | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Make line right...” | Wed, Sep 30 |
| Burg Bar & Grill (The) | St Petersburg | “Equipment in poor repair. Ambient temperature of reach-in coolerA is 55F; Reach-in coolerA on main cook...” | Wed, Sep 30 |
| Zaxby's | Pinellas Park | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Squeeze bottle...” | Wed, Sep 30 |
| Rain Japanese And Sushi Bar | St. Petersburg | “Reach in cooler behind sushi bar ambient temp 50F, not keeping foods cold. May have been on too low a setting.” | Tue, Sep 29 |
| Flamestone American Grill | Oldsmar | “Multiple refrigeration units behind fro t counter not holding food at proper temperature. Glass front...” | Tue, Sep 29 |
| Flamestone American Grill | Oldsmar | “Multiple refrigeration units behind fro t counter not holding food at proper temperature. Glass front...” | Mon, Sep 28 |
| Super Buffet St Pete | St. Petersburg | “Interior of refrigerator or freezer in disrepair/has exposed insulation. Exposed installation of Right...” | Mon, Sep 28 |
| Drift Kitchen & Bar | Clearwater Beach | “Equipment in poor repair. Torn gaskets on three door cooler and drawers under grill.” | Fri, Sep 25 |
Phone numbers are in the list, not on this page. Public records from the Florida Department of Business and Professional Regulation, repeated in the inspector's own words. A report is a snapshot of one visit, and many items are corrected the same day. If a row about your business is wrong, email hello@restaurantsignals.com and we will check it against the state's file.
Get them with phone numbers
We send refrigeration repair companies the restaurants in their counties that need them, every weekday morning, with the phone number from the state license file and a link to each report.
15 free leads
$0no card
Get 15 free leads- The best 15 from your counties, worst citations first
- Phone, address and the inspector's words
- Then $149 a month for the daily list, if you want it
Refrigeration repair leads in other counties
Orange · Seminole · Osceola · Lake · Volusia · Brevard · Hillsborough · Pasco · Manatee · Sarasota · Miami-Dade · Broward · Palm Beach · Lee · Collier · Duval · St. Johns