Refrigeration repair leads in Lee County:
restaurants the state just cited
In the last 30 days Florida inspectors cited 50 restaurants in Lee County for coolers not holding temperature or in disrepair. 16 of them ended in a warning or worse. The most recent are below, in the inspector's own words, updated every weekday morning.
| Restaurant | City | What the inspector wrote | Date |
|---|---|---|---|
| Bubbakoo's Burritos | Cape Coral | “Cold holding equipment not maintained in good repair. Observed reach-in cooler on front line ambient...” | Mon, Oct 12 |
| Citanos Cafeteria | Cape Coral | “Equipment in poor repair. Observed stand up reach-in cooler gasket torn.” | Mon, Oct 12 |
| Poached | Bonita Springs | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. In the top of...” | Fri, Oct 9 |
| Mexican Food El Rinconcito Mexicano | Lehigh Acres | “Equipment in poor repair. Observed stand up reach in cooler in the prep area with a torn gasket.” | Fri, Oct 9 |
| Cass Cay Restaurant & Bar | Punta Gorda | “Equipment in poor repair. Observed multiple inoperable Cold Holding Unit at kitchen.” | Fri, Oct 9 |
| Amc Theatres Merchant Crossing 16 | North Fort Myers | “Equipment in poor repair. Observed cracked gaskets in standup reach in cooler in back kitchen.” | Fri, Oct 9 |
| N Su Punto | Fort Myers | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Observed cooked...” | Thu, Oct 8 |
| Cabbage Key Hideaway | Cabbage Key | “Equipment in poor repair. Observed reach-in cooler across from cook line gasket torn.” | Wed, Oct 7 |
| Canton House Chinese Restaurant | Lehigh Acres | “Equipment in poor repair. Observed gasket on walk in cooler door torn. Time/temperature control for safety...” | Wed, Oct 7 |
| Lazy Flamingo III | Bokeelia | “Cold holding equipment not maintained in good repair. Observed reach-in cooler in storage area ambient...” | Wed, Oct 7 |
| Taco Ardiente | Lehigh Acres | “Equipment in poor repair. Observed glass cracked on reach in cooler door on the cookline, observed gaskets...” | Wed, Oct 7 |
| Mexican Botanas & Frutas Locas | North Fort Myers | “Equipment in poor repair. Observed door handle broken off on white stand up reach in cooler inside kitchen.” | Wed, Oct 7 |
| Los Molcajetes | Fort Myers | “Cold holding equipment not maintained in good repair. Gasket torn on stainless reach in cooler in kitchen.” | Wed, Oct 7 |
| Y & C Cuisine | Lehigh Acres | “Equipment in poor repair. Observed gasket on right side of reach in cooler on the cook line torn.” | Mon, Oct 5 |
| China Palace | Cape Coral | “Cold holding equipment not maintained in good repair. Observed reach-in cooler across from deep frier...” | Mon, Oct 5 |
| Tacos Mexican Restaurant | Cape Coral | “Equipment in poor repair. Observed reach-in cooler beside cook line gasket torn.” | Fri, Oct 2 |
| Glory Days Grill | Fort Myers | “Equipment in poor repair. Right side bar keg cooler door has come off of unit.” | Fri, Oct 2 |
| Tiny Bites Good Eats | Bokeelia | “Equipment in poor repair. Observed stand up reach-in cooler gasket torn.” | Fri, Oct 2 |
| Brunch Factory | Cape Coral | “Equipment in poor repair. Observed reach-in cooler across from cook line gasket torn.” | Wed, Sep 30 |
| Pine Island Pizza | Bokeelia | “Cold holding equipment not maintained in good repair. Observed reach-in cooler beside steam table ambient...” | Wed, Sep 30 |
| Street Eatz And Ale | Bokeelia | “Equipment in poor repair. Observed reach-in cooler across from cook line gasket torn.” | Wed, Sep 30 |
| Habanero Salvadorean & Mexican | Fort Myers | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Observed cut...” | Wed, Sep 30 |
| Texas Roadhouse | Fort Myers | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Observed raw...” | Tue, Sep 29 |
| Tacos & Tequila Cantina | Cape Coral | “Equipment in poor repair. Observed reach-in cooler across from cook line gasket torn.” | Tue, Sep 29 |
| Popeyes Louisiana Kitchen Operated By Tice | Fort Myers | “Equipment in poor repair. Closing mechanism for walk in cooler is not functioning and walk in cooler door...” | Mon, Sep 28 |
| Cafe You | Cape Coral | “Equipment in poor repair. Observed reach-in cooler beside cook line gasket torn.” | Mon, Sep 28 |
| Mission BBQ | Cape Coral | “Equipment in poor repair. Observed stand up reach-in cooler beside cook line gasket torn.” | Mon, Sep 28 |
| Huey Magoo's Chicken Tenders | Cape Coral | “Cold holding equipment not maintained in good repair. Observed reach-in cooler under to go window ambient...” | Mon, Sep 28 |
| El Mazorcazo | Cape Coral | “Equipment in poor repair. Observed reach-in cooler across from cook line gasket torn.” | Fri, Sep 25 |
| Tropical Creole Restaurant | Fort Myers | “Equipment in poor repair. Observed gasket at reach in cooler in kitchen torn; Observed reach in cooler in...” | Fri, Sep 25 |
| El Tarasco Mexican Restaurant | Cape Coral | “Equipment in poor repair. Observed reach-in cooler across from cook line gasket torn.” | Thu, Sep 24 |
| Buon Appetito Italian Restaurant & Bar | Cape Coral | “Equipment in poor repair. Observed several reach-in cooler gasket torn.” | Thu, Sep 24 |
| Paradise Deli & Grill | Cape Coral | “Equipment in poor repair. Observed stand up reach-in freezer and walk-in cooler gaskets are torn.” | Thu, Sep 24 |
| China King | Lehigh Acres | “Equipment in poor repair. Observed torn gaskets on the reach in coolers on the cookline. Interior of...” | Thu, Sep 24 |
| Torched Bar And Grill | Cape Coral | “Equipment in poor repair. Observed reach-in cooler across from cook line gasket torn. Time/temperature...” | Thu, Sep 24 |
| Jason's Deli | Fort Myers | “Equipment in poor repair. Reach in cooler door in disrepair at prep area.” | Thu, Sep 24 |
| Tropical Creole Restaurant | Fort Myers | “Equipment in poor repair. Observed gasket at reach in cooler in kitchen torn; Observed reach in cooler in...” | Thu, Sep 24 |
| Labadie Bar Restaurant & Bakery | Fort Myers | “Equipment in poor repair. Observed reach in cooler near exit door not functional.” | Thu, Sep 24 |
| Lion King Chinese Restaurant | Cape Coral | “Cold holding equipment not maintained in good repair. Observed walk-in cooler ambient temperature 48F....” | Wed, Sep 23 |
| Stevie Tomato's Sports Page | Cape Coral | “Equipment in poor repair. Observed reach-in cooler under cook line gasket torn.” | Wed, Sep 23 |
Phone numbers are in the list, not on this page. Public records from the Florida Department of Business and Professional Regulation, repeated in the inspector's own words. A report is a snapshot of one visit, and many items are corrected the same day. If a row about your business is wrong, email hello@restaurantsignals.com and we will check it against the state's file.
Get them with phone numbers
We send refrigeration repair companies the restaurants in their counties that need them, every weekday morning, with the phone number from the state license file and a link to each report.
15 free leads
$0no card
Get 15 free leads- The best 15 from your counties, worst citations first
- Phone, address and the inspector's words
- Then $149 a month for the daily list, if you want it
Refrigeration repair leads in other counties
Orange · Seminole · Osceola · Lake · Volusia · Brevard · Hillsborough · Pinellas · Pasco · Manatee · Sarasota · Miami-Dade · Broward · Palm Beach · Collier · Duval · St. Johns