Refrigeration repair leads in Seminole County:
restaurants the state just cited
In the last 30 days Florida inspectors cited 48 restaurants in Seminole County for coolers not holding temperature or in disrepair. 21 of them ended in a warning or worse. The most recent are below, in the inspector's own words, updated every weekday morning.
| Restaurant | City | What the inspector wrote | Date |
|---|---|---|---|
| The Savoy | Winter Springs | “Equipment in poor repair. Fans in walk in freezer; Hose to quat sanitizer; Technician on site to fix.” | Mon, Oct 12 |
| The Savoy | Winter Springs | “Equipment in poor repair. Fans in walk in freezer; Hose to quat sanitizer; Technician on site to fix.” | Fri, Oct 9 |
| Nawabi Hyderabad House Biryani Place | Lake Mary | “Equipment in poor repair. - floor mounted sink basin with tiles broken exposing wood framing; - gasket...” | Thu, Oct 8 |
| Giovanni's Italian Restaurant & Pizzeria | Lake Mary | “Interior of refrigerator or freezer in disrepair/has exposed insulation. - pasta station cooler door.” | Thu, Oct 8 |
| Chipotle Mexican Grill #610 | Lake Mary | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. - shredded...” | Thu, Oct 8 |
| Ny Best Pizza | Altamonte Springs | “Pizza make table ambient thermometer 66F and reach in cooler 46F.” | Thu, Oct 8 |
| Ny Best Pizza | Altamonte Springs | “Pizza make table ambient thermometer 66F and reach in cooler 46F.” | Thu, Oct 8 |
| The Oaks | Winter Springs | “Middle make table.” | Thu, Oct 8 |
| Nawabi Hyderabad House Biryani Place | Lake Mary | “Equipment in poor repair. - floor mounted sink basin with tiles broken exposing wood framing; - gasket...” | Wed, Oct 7 |
| Paddy's Pub | Longwood | “Equipment in poor repair. - gasket torn at cookline cooler; - gasket torn at white freezer.” | Wed, Oct 7 |
| Ny Best Pizza | Altamonte Springs | “Pizza make table ambient thermometer 66F and reach in cooler 46F.” | Wed, Oct 7 |
| El Pollon | Longwood | “Equipment in poor repair. - gasket torn at side station cooler; - gasket torn at 2 door cooler.” | Wed, Oct 7 |
| The Oaks | Winter Springs | “Middle make table. Time/temperature control for safety food cold held at greater than 41 degrees...” | Wed, Oct 7 |
| Perkins Restaurant & Bakery #1129 | Altamonte Springs | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Sandwich top...” | Tue, Oct 6 |
| Filomenas Pizzeria & Ristorante | Lake Mary | “Equipment in poor repair. - gasket torn at cookline cooler left.” | Tue, Oct 6 |
| Paddy's Pub | Longwood | “Equipment in poor repair. - gasket torn at cookline cooler; - gasket torn at white freezer.” | Tue, Oct 6 |
| Taco Bell 17290 | Casselberry | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Dt side cold...” | Mon, Oct 5 |
| Keller's Bar-B-Q Alt | Altamonte Springs | “Equipment in poor repair. Reach in cooler on cooks line, handle of reach in cooler broken.” | Mon, Oct 5 |
| St John's Rivership Co - Support Kitchen | Sanford | “Equipment in poor repair. -water dripping from walk-in cooler fan cover.” | Mon, Oct 5 |
| Ali Baba House Of Kebab | Longwood | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. WALK IN COOLER:;...” | Fri, Oct 2 |
| Paddy's Pub | Longwood | “Equipment in poor repair. - gasket torn at cookline cooler; - gasket torn at white freezer.” | Fri, Oct 2 |
| Cucinella's Brick Oven Pizzeria | Oviedo | “Equipment in poor repair. -low boy cooler seals torn.” | Wed, Sep 30 |
| Chipotle Mexican Grill #610 | Lake Mary | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. - shredded...” | Tue, Sep 29 |
| Asian Express | Oviedo | “Equipment in poor repair. -cook line cooler seals torn.” | Tue, Sep 29 |
| Twin Rivers Golf Club | Oviedo | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. In reach in...” | Mon, Sep 28 |
| Miyako Sushi | Oviedo | “Equipment in poor repair. Torn gasket reach in cooler by ice machine.” | Mon, Sep 28 |
| Asian Express | Oviedo | “Equipment in poor repair. -cook line cooler seals torn.” | Mon, Sep 28 |
| District Eat & Play | Oviedo | “cook line cooler. Equipment in poor repair. -cook line cooler seals torn.” | Mon, Sep 28 |
| Akira | Sanford | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. SUSHI COOLER...” | Mon, Sep 28 |
| District Eat & Play | Oviedo | “cook line cooler. Equipment in poor repair. -cook line cooler seals torn.” | Fri, Sep 25 |
| Negril Spice | Sanford | “Equipment in poor repair. -"true" stainless steel reach-in cooler right side door gasket torn.” | Fri, Sep 25 |
| Le's Pho | Sanford | “Equipment in poor repair. -roll-top reach-in cooler lid has a gap between parts.” | Fri, Sep 25 |
| The Dough Show | Winter Springs | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. - garlic sauce...” | Fri, Sep 25 |
| Lutheran Haven Landings | Oviedo | “Equipment in poor repair. -server cooler #7 leaking.” | Fri, Sep 25 |
| Toojay's Deli | Altamonte Springs | “Interior of refrigerator or freezer in disrepair. Walk in freezer not working ambient 73F. No foods in...” | Thu, Sep 24 |
| Micheladas Y Mariscos El Doctor | Sanford | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. -reach-in...” | Thu, Sep 24 |
| Filomenas Pizzeria & Ristorante | Lake Mary | “Equipment in poor repair. - gasket torn at cookline cooler left.” | Thu, Sep 24 |
| Negril Spice | Sanford | “Equipment in poor repair. -"true" stainless steel reach-in cooler right side door gasket torn.” | Thu, Sep 24 |
| The Sweet Spot By Valentina | Altamonte Springs | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. sauce verde (50F...” | Thu, Sep 24 |
| La Antioquena Restaurant | Lake Mary | “Equipment in poor repair. - gasket warped at reach in cooler.” | Wed, Sep 23 |
Phone numbers are in the list, not on this page. Public records from the Florida Department of Business and Professional Regulation, repeated in the inspector's own words. A report is a snapshot of one visit, and many items are corrected the same day. If a row about your business is wrong, email hello@restaurantsignals.com and we will check it against the state's file.
Get them with phone numbers
We send refrigeration repair companies the restaurants in their counties that need them, every weekday morning, with the phone number from the state license file and a link to each report.
15 free leads
$0no card
Get 15 free leads- The best 15 from your counties, worst citations first
- Phone, address and the inspector's words
- Then $149 a month for the daily list, if you want it
Refrigeration repair leads in other counties
Orange · Osceola · Lake · Volusia · Brevard · Hillsborough · Pinellas · Pasco · Manatee · Sarasota · Miami-Dade · Broward · Palm Beach · Lee · Collier · Duval · St. Johns