Refrigeration repair leads in Broward County:
restaurants the state just cited
In the last 30 days Florida inspectors cited 53 restaurants in Broward County for coolers not holding temperature or in disrepair. 20 of them ended in a warning or worse. The most recent are below, in the inspector's own words, updated every weekday morning.
| Restaurant | City | What the inspector wrote | Date |
|---|---|---|---|
| El Paso 2 | Hollywood | “Equipment in poor repair. Gaskets on fliptop lower cooler doors damaged.” | Mon, Oct 12 |
| Chef Dee's | Pompano Beach | “Interior of right side reach in cooler at sushi station has exposed insulation.” | Mon, Oct 12 |
| Gyroville 17th Street | Fort Lauderdale | “Equipment in poor repair. Two doors reach in cooler- broken gaskets.” | Mon, Oct 12 |
| Casa Do Pastel | Margate | “Equipment in poor repair. Multiple cold holding units in establishment not in use due to poor repair.” | Mon, Oct 12 |
| Dunkin Donuts #41 | Coral Springs | “Four draw cooler at cook line at Cooked eggs; (49F - Cold Holding); cooked pork sausage (49F - Cold...” | Mon, Oct 12 |
| Dunkin Donuts #59 | Coral Springs | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Flip top cooler...” | Fri, Oct 9 |
| No1 Beijing Chinese Takeout | Ft Lauderdale | “Equipment in poor repair. Front counter chest freezer - Torn gaskets and unattached lid. Observed same....” | Thu, Oct 8 |
| Jasmine Thai And Sushi | Margate | “Interior of reach in cooler on the right side of the cookline has gaskets in disrepair.” | Thu, Oct 8 |
| Vale Food Company Fort Lauderdale | Fort Lauderdale | “Interior of refrigerator or freezer in disrepair/has exposed insulation. At the front line, flip top...” | Thu, Oct 8 |
| Bru-Sket-Ta Italian Caffe | Pembroke Pines | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Observed in Flip...” | Wed, Oct 7 |
| Gyroville | Fort Lauderdale | “Equipment in poor repair. Gaskets at 2 door low top reach in cooler on cook line in poor repair Interior...” | Wed, Oct 7 |
| No1 Beijing Chinese Takeout | Ft Lauderdale | “Equipment in poor repair. Front counter chest freezer - Torn gaskets and unattached lid. Interior of...” | Wed, Oct 7 |
| Foodeyez Caribbean Cuisine | Coral Springs | “Equipment in poor repair. The 3 door reach in cooler gaskets are torn.” | Wed, Oct 7 |
| Sakura Ramen | Southwest Ranches | “Observed in lower flip top cooler cooked chicken nuggets (55F - Cold Holding); spring rolls (51F - Cold...” | Tue, Oct 6 |
| The Breakfast Club & Grill | Pompano Beach | “Interior of right side reach in cooler at cookline gaskets in disrepair.” | Mon, Oct 5 |
| Bamboo-Healthy Foods | Coral Springs | “Equipment in poor repair. Observed true 2 door reach in left door gasket torn.” | Mon, Oct 5 |
| Dania Beach Quarterdeck Seafood Bar & Neighborhood Grill | Dania Beach | “Equipment in poor repair. On expo line, reach in freezer is in disrepair. Top metal modding in freezer.” | Mon, Oct 5 |
| Marthabrae Jamaican Restaurant | Coral Springs | “Equipment in poor repair. -Observed True refrigerator gaskets in disrepairs.” | Mon, Oct 5 |
| Mr Q Crab House | Hollywood | “Equipment in poor repair. 1) Tops of multiple chest freezers rusted; 2) Gaskets on right fliptop lower...” | Fri, Oct 2 |
| Westlake Eatery | Pompano Beach | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. In cold unit at...” | Fri, Oct 2 |
| Holiday Inn Express Hotel & Suites | Dania Beach | “Equipment in poor repair. In kitchen, reach in cooler gaskets are torn.” | Thu, Oct 1 |
| La Granja Chicken Steak And Seafood | Oakland Park | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Front counter;...” | Thu, Oct 1 |
| Larry's Cafe | Tamarac | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. -Observed at...” | Thu, Oct 1 |
| Cozy Caribbean Restaurant | Fort Lauderdale | “Interior of refrigerator or freezer in disrepair, has exposed insulation. Observed at 2 door stainless...” | Thu, Oct 1 |
| La Granja Chicken Steak And Seafood | Oakland Park | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Front counter;...” | Wed, Sep 30 |
| Foodeyez Caribbean Cuisine | Coral Springs | “Equipment in poor repair. The 3 door reach in cooler gaskets are torn.” | Wed, Sep 30 |
| Sushi N Thai | Hollywood | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. In service...” | Tue, Sep 29 |
| Los Tacos By Chef Omar | Pembroke Pines | “Interior of refrigerator or freezer in disrepair/has exposed insulation. Middle door or reach in freezer,...” | Tue, Sep 29 |
| Uncle Lee | Plantation | “Interior of refrigerator or freezer in disrepair/has exposed insulation in the lowboy in the kitchen.” | Tue, Sep 29 |
| Bakery 2000 | Deerfield Beach | “Moved items to working cooler.” | Mon, Sep 28 |
| Kayu Best Caribbean Restaurant | Margate | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. On prep table by...” | Mon, Sep 28 |
| Chaelle's Kitchen | Pembroke Park | “Cold holding equipment not maintained in good repair. Observed cooler at 55F. Operator can only keep...” | Fri, Sep 25 |
| Denny's #8692 | Pembroke Pines | “Equipment in poor repair. Cook line- 4 drawer coolers out of service.” | Thu, Sep 24 |
| Dunkin Donuts #56 | Coral Springs | “Equipment in poor repair. Observed walk in cooler ambient temperature at 47F. At the time of callback...” | Thu, Sep 24 |
| Himalayan Indian Kitchen | Pembroke Pines | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Observed cooked...” | Thu, Sep 24 |
| Wendys | Sunrise | “Equipment in poor repair. -Observed walk in cooler ambient temperature at 51F.” | Thu, Sep 24 |
| Hilton Fort Lauderdale Marina Banquet Kitchen And Cafe | Fort Lauderdale | “Cold holding equipment not maintained in good repair. Cook line- Right side-lower cooler/ flip top not...” | Wed, Sep 23 |
| Dunkin Donuts #56 | Coral Springs | “Equipment in poor repair. Observed walk in cooler ambient temperature at 47F.” | Wed, Sep 23 |
| Bonefish Grill | Coral Springs | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. -Observed at...” | Wed, Sep 23 |
| Chill N Nitrogen Ice Cream | Weston | “Equipment in poor repair. Observed on 3 door turbo air reach in the left door gasket is torn.” | Tue, Sep 22 |
Phone numbers are in the list, not on this page. Public records from the Florida Department of Business and Professional Regulation, repeated in the inspector's own words. A report is a snapshot of one visit, and many items are corrected the same day. If a row about your business is wrong, email hello@restaurantsignals.com and we will check it against the state's file.
Get them with phone numbers
We send refrigeration repair companies the restaurants in their counties that need them, every weekday morning, with the phone number from the state license file and a link to each report.
15 free leads
$0no card
Get 15 free leads- The best 15 from your counties, worst citations first
- Phone, address and the inspector's words
- Then $149 a month for the daily list, if you want it
Refrigeration repair leads in other counties
Orange · Seminole · Osceola · Lake · Volusia · Brevard · Hillsborough · Pinellas · Pasco · Manatee · Sarasota · Miami-Dade · Palm Beach · Lee · Collier · Duval · St. Johns