Refrigeration repair leads in Miami-Dade County:
restaurants the state just cited
In the last 30 days Florida inspectors cited 308 restaurants in Miami-Dade County for coolers not holding temperature or in disrepair. 114 of them ended in a warning or worse. The most recent are below, in the inspector's own words, updated every weekday morning.
| Restaurant | City | What the inspector wrote | Date |
|---|---|---|---|
| Casablanca Seafood Bar & Grill | Miami | “Cold holding equipment not maintained in good repair. Located cook line area.” | Mon, Oct 12 |
| Mcdonald's Rest Of Florida | Miami | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Observed at cook...” | Mon, Oct 12 |
| Taco Bell #17108 | Miami | “Equipment in poor repair. Observed walk in cooler fan covers making a high pitched sound.” | Mon, Oct 12 |
| Los Perros | Miami | “Equipment in poor repair. Observed door handles to reach in freezer in kitchen area in disrepair.” | Mon, Oct 12 |
| Golden Corral | Florida City | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Observed liquid...” | Mon, Oct 12 |
| Chez Bon Bon | Miami Beach | “Equipment gaskets in poor repair. Observed cooler at the front with gasket in disrepair.” | Mon, Oct 12 |
| Lucy's Take Out Food | North Miami | “Equipment in poor repair. Reach in cooler gasket in disrepair.” | Mon, Oct 12 |
| Vida/ Blade | Miami Beach | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Observed French...” | Mon, Oct 12 |
| Cuisine Creole Bakery | Miami Gardens | “Observed walk in freezer working as a walk in cooler, not holding food items frozen.” | Mon, Oct 12 |
| Sabor A Peru | Miami | “Equipment in poor repair. Observed reach in cooler gaskets torn across cook line; Observed dishwasher in...” | Mon, Oct 12 |
| Puccis Pizza | Miami | “Cold holding equipment not maintained in good repair. Observed reach in cooler in disrepair and it had an...” | Mon, Oct 12 |
| Arabito | Doral | “Equipment in poor repair. Observed RIF and WIC gaskets in disrepair. Observed RIF across from WIC and WIC...” | Mon, Oct 12 |
| Trinkin Trinkin Rest By Jj | Miami Gardens | “Equipment in poor repair. Observed kitchen reach in cooler in disrepair. Owner bought new one, will be...” | Mon, Oct 12 |
| Gala Restaurant | Aventura | “Equipment in poor repair. Observed reach in cooler gaskets torn.” | Mon, Oct 12 |
| Bulla Gastrobar | Aventura | “Equipment in poor repair. Observed walk in cooler gaskets torn.” | Mon, Oct 12 |
| Miami Shores Golf Club | Miami Shores | “Equipment in poor repair. Observed walk in cooler door damaged form the inside. Observed walk in cooler...” | Sat, Oct 10 |
| Miami Shores Golf Club | Miami Shores | “Equipment in poor repair. Observed walk in cooler door damaged form the inside.” | Fri, Oct 9 |
| Treats & Eatz | North Miami | “Equipment in poor repair. Reach in cooler gasket in disrepair.” | Fri, Oct 9 |
| The News Cafe At Oh Mexico Taco Shop | Miami Beach | “Equipment in poor repair. Observed gasket at grill reach in cooler torn. Time/temperature control for...” | Fri, Oct 9 |
| The News Cafe At Oh Mexico Taco Shop | Miami Beach | “Equipment in poor repair. Observed gasket at grill reach in cooler torn. Time/temperature control for...” | Fri, Oct 9 |
| Tribute To Tobacco Road By Kush | Miami | “Equipment in poor repair. Observed gaskets in disrepair at reach in cooler in cooking line.” | Fri, Oct 9 |
| Subway | Miami | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Observed in...” | Fri, Oct 9 |
| The Palace Cafe | Bal Harbour | “Equipment gaskets in poor repair. Observed reach in cooler gaskets in poor repair ( cooler located in the...” | Fri, Oct 9 |
| Tony Pizza Cafe | Miami | “Cold holding equipment not maintained in good repair. Observed 2 reach in coolers with an ambient...” | Fri, Oct 9 |
| Burgers & Shakes | Miami Beach | “Equipment gaskets in poor repair. Observed tech in cooler gaskets in disrepair. Cooler underneath the...” | Fri, Oct 9 |
| 4D | Miami Beach | “Equipment in poor repair. Observed gasket at reach in freezer near three compartment sink, torn, and in...” | Fri, Oct 9 |
| Zucca | Coral Gables | “Equipment in poor repair. Gaskets for reach in cooler at kitchen broken and loose.” | Fri, Oct 9 |
| Lime Fresh Mexican Grill | Miami | “Interior of refrigerator or freezer in disrepair/has exposed insulation. Observed at ice machine in kitchen.” | Fri, Oct 9 |
| Ricardo De La Hoz | Miami | “Equipment in poor repair. Observed reach in cooler door gaskets torn across the grill.” | Fri, Oct 9 |
| Plymouth Hotel | Miami Beach | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Observed butter...” | Fri, Oct 9 |
| Boiling Crab (The) | South Miami | “Equipment in poor repair. Observed cooler out of order in bar area.” | Fri, Oct 9 |
| Ficelle Boulangerie And Patisserie / Le Bistro By Ficelle | Miami | “Equipment in poor repair. Observed reach in cooler door gasket torn.” | Fri, Oct 9 |
| Coyo Taco | Coral Gables | “Equipment in poor repair. Observed gaskets at reach in cooler broken.” | Fri, Oct 9 |
| Old Lisbon Aventura | Aventura | “Equipment in poor repair. Observed reach in cooler gaskets torn.” | Fri, Oct 9 |
| Candela Food Truck | Miami | “Equipment in poor repair. Beverage cooler is not working. Nomfood in unit” | Fri, Oct 9 |
| Edgewater Rooftop Bar | Miami | “Cold holding equipment not maintained in good repair. Ice machine in disrepair. Still observed.” | Thu, Oct 8 |
| Hilton Miami Airport Employee | Miami | “Cold holding equipment not maintained in good repair. Observed 4 doors reach in cooler not working.” | Thu, Oct 8 |
| Hilton Miami Airport Coral Cafe | Miami | “Cold holding equipment not maintained in good repair. Observed several reach in cooler not working,...” | Thu, Oct 8 |
| Magic 8 Billiards | Opa-Locka | “Equipment in poor repair. Reach in freezer gasket in disrepair.” | Thu, Oct 8 |
| Subway 1242 | Miami Gardens | “Time/temperature control for safety food cold held at greater than 41 degrees Fahrenheit. Observed slice...” | Thu, Oct 8 |
Phone numbers are in the list, not on this page. Public records from the Florida Department of Business and Professional Regulation, repeated in the inspector's own words. A report is a snapshot of one visit, and many items are corrected the same day. If a row about your business is wrong, email hello@restaurantsignals.com and we will check it against the state's file.
Get them with phone numbers
We send refrigeration repair companies the restaurants in their counties that need them, every weekday morning, with the phone number from the state license file and a link to each report.
15 free leads
$0no card
Get 15 free leads- The best 15 from your counties, worst citations first
- Phone, address and the inspector's words
- Then $149 a month for the daily list, if you want it
Refrigeration repair leads in other counties
Orange · Seminole · Osceola · Lake · Volusia · Brevard · Hillsborough · Pinellas · Pasco · Manatee · Sarasota · Broward · Palm Beach · Lee · Collier · Duval · St. Johns